COMMON COURSE NUMBERING & PREFIXES
Course Numbers, Transfer Identification & Common Course Numbering System
Trinity Valley Community College participates in the Texas Common Course Numbering System which is designed to assist students who are transferring between institutions of higher education. Each course is assigned an alphabetic prefix which specifies the department offering the course as well as a four-digit number.
The first of four digits identify the academic level of the course. Freshman, or first-year, courses are designated by a 1; whereas, sophomore, or second- year, courses are designated by a 2.
The second digit specifies the number of semester credit hours awarded for completion of the course. The third and fourth digits establish course sequences within a program area.
Each TVCC course also has three numbers in parentheses following the course title. The first number indicates the number of credit hours for the course, the second number indicates the number of lecture hours which the course meets each week and the third number indicates the number of lab hours which the course meets each week. For example, (3-3-2) indicates a three-semester credit hour course that meets for three lecture hours and two laboratory hours each week. Developmental studies and developmental co-requisite courses are an exception to this designation. They carry no semester hour credit and cannot be used for graduation purposes.
Course Prefix Code Cross-Referenced by Discipline
DISCIPLINE | Course PREFIX |
|---|---|
Accounting | ACCT, ACNT, |
Agriculture | AGAH, AGCR, AGEQ, AGMG, AGRI, |
Art | ARTS |
Automation & Controls | ARCE, INMT, MCHN, RBTC, |
Automotive Technology | AUMT |
Biology | BIOL |
Business & Office Administration | BMGT, BUSG, BUSI, HRPO, MRKG, POFI, POFT |
Chemistry | CHEM |
Co-Requisite (Developmental) | DECO |
Communications | COMM |
Computer Science | BCIS, COSC, INMT, ITNW, ITSC, ITSE, ITSW, ITSY |
Construction Trades | ELPT, ELTN, OSHT |
Cosmetology | CSME |
Court Reporting | CRTR |
Criminal Justice | CJCR, CJLE, CJSA, CRIJ |
Dance | DANC |
Drafting & Design Technology | ARCE, DFTG, MCHN |
Drama | DRAM |
Early Childhood Development | CDEC, SCIT, SCWK, TECA |
Economics | ECON |
Education | EDEC, EDEL, EDIT, EDLL, EDTP, EDUC |
Electrical Lineworker | LNWK |
Emergency Medical Technology | EMSP |
Electrical | ELMT, ELPT, ELTN |
English | ENGL |
Esthetician | CSME |
Fire Protection Technology | FIRT |
Geography | GEOG |
Government | GOVT |
Heating, Ventilation & Air Conditioning | HART |
History | HIST |
Humanities | HUMA |
Kinesiology | KINE |
Legal Assistant Technology | LGLA, POFL |
Management | BMGT, BUSG, HRPO, MRKG |
Manicure/Nail Technology | CSME |
Mathematics | MATH |
Medical/Nursing Assistant | ECRD, HPRS, MDCA, NURA, PLAB |
Music | MUAP, MUEN, MUSI |
Nursing | RNSG, VNSG |
Patient Care Technology/Skilled Care | ECRD, HRPS, MDCA, NUPS, |
Pharmacy Technician | PHRA |
Philosophy | PHIL |
Physics/Physical Science | PHYS |
Psychology | PSYC |
Sociology | SOCI |
Spanish | SPAN |
Speech | SPCH |
Surgical Technology | SRGT |
Welding | WLDG, |
For more information about the Texas Common Course Numbering System (TCCN) or for a listing of participating institutions, contact the office of the vice president of instruction or Enrollment Services.