Accounting AAS
Download as PDF
Program Requirements
TSI: required
Available Online: all courses are available online
Course | Title | credit hours |
|---|---|---|
Semester one | ||
BMGT 1341 | Business Ethics | 3 |
HRPO 2307 or ACNT 1303 | Organizational Behavior or Introduction to Accounting I | 3 |
POFT 1127 | Intro to Keyboarding | 1 |
BCIS 1305 | Business Computer Applications | 3 |
EDUC/PSYC 1300 | Learning Frameworks | 3 |
Total Semester Hours |
| 13 |
semester two | ||
BUSG 1301 or BUSI 1301 | Intro to Business or Business Principles | 3 |
POFT 1301 | Business English | 3 |
ACCT 2401 | Principles of Financial Acct. | 4 |
ITSW 1304 | Introduction to Spreadsheets | 3 |
MATH 1332 | Contemporary Mathematics (Quantitative Reasoning) | 3 |
Total Semester Hours |
| 16 |
semester three | ||
ACNT 1311 | Intro to Computerized Acct. | 3 |
ACCT 2402 | Principles of Managerial Acct. | 4 |
HRPO 2301 or BUSG 1304 | Human Resource Management or Financial Literacy | 3 |
ECON 2301 or ECON 2302 | Principles of Macroeconomics or Principles of Microeconomics | 3 |
ENGL 1301 | Compositions I | 3 |
Total Semester Hours | 16 | |
semester four | ||
BUSI 2301 | Business Law | 3 |
ACNT 1329 | Payroll and Business Tax | 3 |
ACNT 1313 | Computerized Acct. Applications | 3 |
ACNT 1331 or ACNT 2382 | Federal Income Tax: Individual or Accounting Cooperative | 3 |
Language, Philosophy & Culture or Creative Arts |
| 3 |
Total Semester Hours | 15 | |
Total program hours | 60 |
Career Opportunities – for additional information or a full list of available careers in Accounting visit Career Coach.
Expected Salaries | |||
|---|---|---|---|
Bookkeepers/Accounting Clerks | Accountants/Auditors | Tax Collectors/Revenue Agent | Payroll/Timekeeping Clerks |
$41,355 | $73,628 | $46,500 | $41,290 |