Accounting Certificate
Download as PDF
Program Requirements
TSI: not required
Available Online: all courses are available online
This program builds a foundation for the Accounting AAS degree.
Course | Title | credit hours |
|---|---|---|
Semester one | ||
ACNT 1303 | Introduction to Accounting I | 3 |
BCIS 1305 | Business Computer Applications | 3 |
ACNT 1311 | Intro to Computerized Acct. | 3 |
POFT 1301 | Business English | 3 |
Total Semester Hours |
| 12 |
semester two | ||
ACCT 2401 | Principles of Financial Acct. | 4 |
ACNT 1329 | Payroll & Business Tax Acct. | 3 |
BUSG 1301 or BUSI 1301 | Intro to Business or Business Principles | 3 |
POFT 1321 | Business Math | 3 |
Total Semester Hours |
| 13 |
semester three | ||
ACNT 1313* | Computerized Accounting Apps. | 3 |
ACNT 1331 | Federal Income Tax-Individual OR | 3 |
ACNT 2382 | Co-Op |
|
ITSW 1304 | Intro to Spreadsheets | 3 |
BUSI 2301 | Business Law | 3 |
Total Semester Hours |
| 12 |
*Capstone Course | ||
Total program hours | 37 |
Career Opportunities – for additional information or a full list of available careers in Accounting visit Career Coach.
Expected Salaries | |||
|---|---|---|---|
Bookkeepers/Accounting Clerks | Accountants/Auditors | Tax Collectors/Revenue Agent | Payroll/Timekeeping Clerks |
$41,355 | $73,628 | $46,500 | $41,290 |