Ranch Management AAS
Download as PDF
Program Requirements
TSI: required
Available Online: core curriculum courses are available online; agricultural courses are offered face-to-face
The face-to-face courses in this program are available at the Athens Campus location.
Course | Title | credit hours |
|---|---|---|
Semester one | ||
AGRI 1419/AGAH 1401 | Intro to Animal Science | 4 |
AGAH 2313 | Principles of Feeds and Feeding | 3 |
AGRI 1325 | Marketing of Agricultural Products | 3 |
AGRI 1131 | The Agricultural Industry | 1 |
EDUC 1300/PSYC 1300 | Learning Frameworks | 3 |
Total Semester Hours |
| 14 |
semester two | ||
AGRI 2321 | Livestock Evaluation | 3 |
AGRI 2330 | Wildlife Conservation and Management | 3 |
AGCR 1341 | Forage and Pasture Management Utilization | 3 |
Social and Behavioral Science |
| 3 |
BCIS 1305 | Business Computer Applications | 3 |
Total Semester Hours |
| 15 |
semester three | ||
AGRI 1407 | Agronomy | 4 |
AGAH 1447 | Animal Reproduction | 4 |
AGRI 2303 | Agricultural Construction | 3 |
ENGL 1301 | Composition I | 3 |
Total Semester Hours |
| 14 |
semester four | ||
AGRI 2317 | Introduction to Agricultural Economics | 3 |
AGAH 1353 | Beef Cattle Production | 3 |
AGRI 2301 | Agricultural Power Units | 3 |
MATH 1332 | Contemporary Mathematics (Quantitative Reasoning) | 3 |
AGMG 2280* or Elective | Coop Education, Agriculture Business and Management | 2 |
Language, Philosophy & Culture or Creative Arts |
| 3 |
Total Semester Hours |
| 17 |
*Capstone | ||
Total program hours | 60 | |
Ranch Management Electives | ||
AGEQ 1411 | Equine Science | 3 |
AGCR 2305 | Entomology | 3 |
AGEQ 1319 | Western Horsemanship I | 3 |
AGEQ 2339 | Western Horsemanship II | 3 |
AGRI/AGCR/AGAH/AGEQ | Elective |
|
Career Opportunities – for additional information or a full list of available careers in Ranch Management visit Career Coach.
Expected Salaries | ||
|---|---|---|
Farmworkers/Ranchers | Agricultural Technicians | Agricultural Inspectors |
$26,422 | $37,290 | $44,269 |