Ranch Management Certificate
Download as PDF
Program Requirements
TSI: not required
Available Online: courses are not available online
This program is available at the Athens Campus location.
This program builds a foundation for the Ranch Management AAS degree.
Course | Title | credit hours |
|---|---|---|
Semester one | ||
AGRI 1419/AGAH 1401 | Intro Animal Science | 4 |
AGRI 1407 | Agronomy | 4 |
AGAH 1447 | Animal Reproduction | 4 |
Total Semester Hours |
| 12 |
semester two | ||
AGRI 2330 | Wildlife Conservation & Management | 3 |
AGCR 1341 | Forage & Pasture Management | 3 |
AGAH 1353 | Beef Cattle Production | 3 |
AGRI 2321 | Livestock Evaluation | 3 |
AGRI 2301 | Agricultural Power Unit | 3 |
Total Semester Hours |
| 15 |
semester three | ||
AGAH 2313 | Principal. Of Feeds and Feeding | 3 |
AGRI 2303 | Agricultural Construction | 3 |
AGRI 1131 | The Agricultural Industry | 1 |
AGRI/AGCR/AGAH/AGEQ Elective |
| 3 or 4 |
AGMG 2280* or Elective | AGMG 2280 Coop/Seminar or AGRI/AGCR/AGAH/AGEQ Elective | 2 |
Total Semester Hours |
| 15 |
*Capstone Course | ||
Total program hours | 39 - 40 | |
Ranch Management Electives | ||
AGCR 2305 | Entomology | 3 |
AGRI 1325 | Marketing of Agricultural Product | 3 |
AGRI 2317 | Intro to Ag Economics | 3 |
AGEQ 1411 | Equine Science | 4 |
AGEQ 1319 | Western Horsemanship I | 3 |
AGEQ 2339 | Western Horsemanship II | 3 |
Career Opportunities – for additional information or a full list of available careers in Ranch Management visit Career Coach.
Expected Salaries | ||
|---|---|---|
Farmers/Ranchers | Farmworkers, Crop/Nursery | Farming/Fishing/Wildlife Supervisors |
$34,177 | $26,965 | $42,384 |