Business & Office Administration-General Business AAS
Download as PDF
Program Requirements
TSI: required
Available Online: all courses are available online
Course | Title | credit hours |
|---|---|---|
Semester one | ||
POFT 1429 or POFT 2401 | Beginning Keyboarding or Intermediate Keyboarding | 4 |
ACNT 1303 | Introduction to Accounting I | 3 |
BUSG 1304 | Financial Literacy | 3 |
POFI 2301 | Word Processing I | 3 |
EDUC 1300/PSYC 1300 | Learning Frameworks | 3 |
Total Semester Hours |
| 16 |
semester two | ||
BCIS 1305 | Business Computer Applications | 3 |
BUSG 1301 or BUSI 1301 | Introduction to Business or Business Principles | 3 |
BMGT 1341 | Business Ethics | 3 |
POFT 1301 | Business English | 3 |
Total Semester Hours |
| 12 |
semester three | ||
BMGT 1309 | Information and Project Management | 3 |
ACCT 2401 | Principles of Financial Accounting | 4 |
HRPO 2307 or BMGT 1327 | Organizational Behavior or Principles of Management | 3 |
MATH 1332 | Contemporary Mathematics (Quantitative Reasoning) | 3 |
ECON 2301 or ECON 2302 | Principles of Macroeconomics or Principles of Microeconomics | 3 |
Total Semester Hours |
| 16 |
semester four | ||
ACCT 2042 | Principles of Managerial Accounting | 4 |
BUSI 2301 | Business Law | 3 |
POFT 2312 or BUSG 2381* | Business Communications and Correspondence or Cooperative Education - Business/Commerce | 3 |
ENGL 1301 | Composition I | 3 |
Language, Philosophy & Culture or Creative Arts |
| 3 |
Total Semester Hours | 16 | |
*Capstone Course | ||
Total program hours | 60 |
Career Opportunities – for additional information or a full list of available careers in Business Administration visit Career Coach.
Expected Salaries | |||
|---|---|---|---|
Information Technology Project Managers | Administrative Services Managers | Document Management Specialists | General/Operational Managers |
$80,890 | $95,217 | $80,890 | $73,635 |