Office Technology AAS
Download as PDF
Program Requirements
TSI: required
Available Online: all courses are available online
Course | Title | credit hours |
|---|---|---|
Semester one | ||
ACNT 1303 | Introduction to Accounting I | 3 |
POFT 1429 | Beginning Keyboarding | 4 |
or POFT 2401 | or Intermediate Keyboarding |
|
ITSW 1304 | Introduction to Spreadsheets | 3 |
BMGT 1325 | Office Management | 3 |
EDUC/PSYC 1300 | Learning Frameworks | 3 |
Total Semester Hours |
| 16 |
semester two | ||
POFI 2301 | Word Processing I | 3 |
BUSG 1301 or BUSI 1301 | Intro to Business or Business Principles | 3 |
BCIS 1305 | Business Computer Applications | 3 |
POFT 1301 | Business English | 3 |
MATH 1332 | Contemporary Mathematics I | 3 |
Total Semester Hours |
| 15 |
semester three | ||
HRPO 2307 | Organizational Behavior | 3 |
BMGT 1341 | Business Ethics | 3 |
POFI 2340 | Advanced Word Processing | 3 |
ECON 2301 or ECON 2302 | Principles of Macroeconomics or Principles of Microeconomics | 3 |
ENGL 1301 | Composition I | 3 |
Total Semester Hours |
| 15 |
semester four | ||
BUSG 1304 | Financial Literacy | 3 |
POFT 2312 or BUSG 2381 | Business Correspondence & Communication or Cooperative Education | 3 |
BMGT 1309* | Information and Project Management | 3 |
POFT 1220 | Job Search Skills | 2 |
Language, Philosophy & Culture or Creative Arts |
| 3 |
Total Semester Hours | 14 | |
*Capstone Course | ||
Total program hours | 60 |
Career Opportunities – for additional information or a full list of available careers in Office Technology visit Career Coach.
Expected Salaries | |||
|---|---|---|---|
IT Client Support | Information Systems Managers | Database Architects | Bookkeeping/Accounting Clerks |
$45,443 | $119,595 | $107,699 | $41,355 |