Office Technology Certificate
Download as PDF
Program Requirements
TSI: not required
Available Online: all courses are available online
This program builds a foundation for the Office Technology AAS degree.
Course | Title | credit hours |
|---|---|---|
Semester one | ||
POFT 1429 or POFT 2401 | Beginning Keyboarding or Intermediate Keyboarding | 4 |
POFT 1301 | Business English | 3 |
POFI 2301 | Word Processing I | 3 |
BCIS 1305 | Business Computer Applications | 3 |
ACNT 1303 | Introduction to Accounting I | 3 |
Total Semester Hours |
| 16 |
semester two | ||
POFT 2312 | Business Correspondence & Comm | 3 |
POFT 1321 | Business Math | 3 |
BMGT 1309* | Information and Project Management | 3 |
POFI 2340 | Advanced Word Processing | 3 |
BUSG 1304 | Financial Literacy | 3 |
ITSW 1304 | Introduction to Spreadsheets | 3 |
Total Semester Hours |
| 18 |
*Capstone Course | ||
Total program hours | 34 |
Career Opportunities – for additional information or a full list of available careers in Office Technology visit Career Coach.
Expected Salaries | |||
|---|---|---|---|
IT Client Support | Information Systems Managers | Database Architects | Bookkeeping/Accounting Clerks |
$45,443 | $119,595 | $107,699 | $41,355 |