Criminal Justice, AAS
Download as PDF
Program Requirements
TSI: required
Available Online: all courses are available online
Course | Title | credit hours |
|---|---|---|
Semester one | ||
CRIJ 1306/CJSA 1313 | Court Systems & Practices | 3 |
CRIJ 1313/CJSA 1317 | Juvenile Justice System | 3 |
EDUC/PSYC 1300 | Learning Framework | 3 |
Suggested Elective |
| 3 |
Suggested Elective |
| 3 |
Total Semester Hours |
| 15 |
semester two | ||
CRIJ 1310/CJSA 1327 | Fund. Of Criminal Law | 3 |
CRIJ 2313/CJCR 1307 | Correctional Systems & Practices | 3 |
PSYC 2301 or SOCI 2301 | General Psychology or Intro to Sociology | 3 |
Suggested Elective |
| 3 |
Suggested Elective |
| 3 |
Total Semester Hours | 15 | |
semester three | ||
CRIJ 2328/CJSA 1359 | Police Systems & Practices | 3 |
CRIJ 2314/ CJSA 1342 | Criminal Investigation | 3 |
POFT 2312 | Correspondence & Comm. | 3 |
MATH 1332 | Contemporary Math | 3 |
GOVT 2305 | Federal Government | 3 |
Total Semester Hours | 15 | |
semester four | ||
CRIJ 2323/CJSA 2300 * | Legal Aspects of Law Enforcement | 3 |
CJSA 2382 or Suggested Elective | Coop/Seminar | 3 |
ENGL 1302 | Composition II | 3 |
GOVT 2306 | Texas Government | 3 |
Language, Philosophy & Culture or Creative Arts |
| 3 |
Total Semester Hours | 15 | |
*Capstone Course | ||
Total program hours | 60 | |
Criminal Justice Electives | ||
Beginning Freshman Pathway |
|
|
CRIJ 1301/CJSA 1322 | Introduction to Criminal Justice | 3 |
CRIJ 1307/CJSA 1312 | Crime in America | 3 |
CJSA 1348 | Ethics in Criminal Justice | 3 |
CRIJ 2301/CJCR 2324 | Community Resources in Corrections | 3 |
SOCI 1306 | Social Problems | 3 |
SOCI 2336 | Criminology | 3 |
Licensed Peace Officer Pathway |
|
|
CJLE 2420 | Texas Peace Officer Procedures | 4 |
CJLE 2421 | Texas Peace Officer Law | 4 |
CJLE 2522 | Texas Peace Officer Skills | 5 |
TDCJ Employee Pathway |
|
|
CJCR 1300 | Basic Jail | 3 |
CJLE 1327 | Interview /Report Writing | 3 |
CJSA 1322 | Introduction to Criminal Justice | 3 |
CJSA 1348 | Ethics in Criminal Justice | 3 |
Career Opportunities – for additional information or a full list of available careers in Criminal Justice visit Career Coach.
Expected Salaries | |||
|---|---|---|---|
Police Officers | Game Warden | Detectives/Criminal Investigators | Criminal Records Officer |
$58,130 | $69,480 | $57,302 | $57,302 |