Early Childhood Development AAS
Download as PDF
Program Requirements
TSI: required
Available Online: all courses are available online
Course | Title | credit hours |
|---|---|---|
Semester one | ||
TECA 1311 | Educating Young Children | 3 |
TECA 1303 | Families, School & Communities | 3 |
Suggested Elective |
| 3 |
EDUC/PSYC 1300 | Learning Framework | 3 |
PSYC 2314 | Lifespan Growth and Development | 3 |
Total Semester Hours |
| 15 |
semester two | ||
TECA 1354 | Child Growth & Development | 3 |
TECA 1318 | Wellness of the Young Child | 3 |
Suggested Elective |
| 3 |
Suggested Elective |
| 3 |
SOCI 1301 | Introduction to Sociology | 3 |
Language, Philosophy & Culture or Creative Arts |
| 3 |
Total Semester Hours | 18 | |
semester three | ||
CDEC 2341 | The School Age Child | 3 |
CDEC 1319 | Child Guidance | 3 |
CDEC 1359 | Children with Special Needs | 3 |
Suggested Elective |
| 3 |
Total Semester Hours | 12 | |
semester four | ||
CDEC 2315 | Diverse Culture/Multi. Ed. | 3 |
CDEC 2368 | Practicum Child Care | 3 |
Suggested Elective |
| 3 |
ENGL 1301 | Composition I | 3 |
MATH 1332 | Contemporary Math | 3 |
Total Semester Hours | 15 | |
Total program hours | 60 | |
Early Education Electives |
|
|
BCIS 1305 | Business Computer Applications | 3 |
CDEC 1313 | Curriculum Resources for Early Childhood | 3 |
CDEC 1323 | Observation and Assessment | 3 |
CDEC 1356 | Emergent Lit. for Early Child | 3 |
CDEC 1358 | Creative Arts for Early Childhood | 3 |
CDEC 2307 | Math and Science for Early Childhood | 3 |
CDEC 2326 | Admin. Of Programs for Child I | 3 |
CDEC 2328 | Admin. Of Programs for Child II | 3 |
SCIT 1371 | Applied Behavior Therapy I | 3 |
SCIT 2471 | Applied Behavior Therapy II | 4 |
SCWK 1303 | Ethics for Social Professions | 3 |
SCWK 2331 | Abnormal Behavior | 3 |
SPAN 1411 | Elementary Spanish I | 4 |
Career Opportunities – for additional information or a full list of available careers in Early Childhood Development visit Career Coach.
Expected Salaries | ||
|---|---|---|
Preschool Teachers | Childcare Administrators | Teaching Assistants |
$49,732 | $42,989 | $25,202 |