Early Childhood Education Certificate
Download as PDF
Program Requirements
TSI: not required
Available Online: all courses are available online
This program builds a foundation for the Early Childhood Education AAS degree.
Course | Title | credit hours |
|---|---|---|
Semester one | ||
TECA 1311 | Educating Young Children | 3 |
TECA 1303 | Families, School & Communities | 3 |
CDEC 1356 | Emergent Lit for Early Childhood | 3 |
CDEC 1359 | Children with Special Needs | 3 |
Total Semester Hours |
| 12 |
semester two | ||
TECA 1354 | Child Growth & Development | 3 |
TECA 1318 | Wellness of the Young Child | 3 |
CDEC 1358 | Creative Arts for Early Childhood | 3 |
CDEC 2315 | Diverse Culture/Multi Ed. | 3 |
CDEC 2307 | Math and Science for Early Childhood | 3 |
Total Semester Hours |
| 15 |
semester three | ||
CDEC 1313 | Curriculum Resources for Early Childhood Prog. | 3 |
CDEC 1319 | Child Guidance | 3 |
BCIS 1305 | Business Computer Applications | 3 |
CDEC 2368* | Practicum Child Care | 3 |
Total Semester Hours |
| 12 |
*Capstone Course | ||
Total program hours | 39 |
Career Opportunities – for additional information or a full list of available careers in Early Childhood Education visit Career Coach.
Expected Salaries | ||
|---|---|---|
Preschool Teachers | Childcare Administrators | Teaching Assistants |
$49,732 | $42,898 | $25,202 |