Economics Focus: Liberal Arts (Multi-disciplinary), AA
Download as PDF
Program Requirements
TSI: required
Available Online: all courses are available online
Course | Title | credit hours |
|---|---|---|
Semester one | ||
ENGL 1301 | Composition I | 3 |
HIST 1301 | United States History I | 3 |
EDUC/PSYC 1300 | Learning Framework | 3 |
COSC 1336 | Programming Fundamentals | 3 |
Math 2413 | Calculus I | 4 |
Total Semester Hours |
| 16 |
semester two | ||
ENGL 1302 | Composition II | 3 |
HIST 1302 | United States History II | 3 |
COSC 1337 | Programming Fundamentals II | 3 |
MATH 2414 | Calculus II | 4 |
Total Semester Hours |
| 13 |
semester three | ||
GOVT 2305 | Federal Government | 3 |
PHYS 2425 | University Physics I | 4 |
ECON 2301 | Principles of Macroeconomics | 3 |
PHIL 2306 | Introduction to Ethics | 3 |
Suggested Elective |
| 3 |
Total Semester Hours |
| 16 |
semester four | ||
GOVT 2306 | Texas Government | 3 |
PHYS 2426 | University of Physics II | 4 |
ECON 2302 | Principles of Microeconomics | 3 |
Creative Arts |
| 3 |
Suggested Elective |
| 2 |
Total Semester Hours |
| 15 |
Total program hours | 60 | |
Economics Suggested Electives | ||
BCIS 1305 | Business Computer Appl | 3 |
BUSI 2301 | Business Law | 3 |
GEOG 1303 | World Regional Geog | 3 |
MATH 1342 | Elem Stats Methods | 3 |
SPCH 1321 | Business and Professional Comm | 3 |
Career Opportunities – for additional information or a full list of available careers in Economics visit Career Coach.
Expected Salaries | ||
|---|---|---|
Economics Instructor | Environmental Economists | Economists |
$69,622 | $113,438 | $113,438 |