Nursing, Bachelor of Science
Download as PDF
Program Requirements
TSI: required
Available Online: all courses are available online, however the program does require some campus participation
The face-to-face requirements for this program must be met at the Terrell Health Science Center location.
This Health Science program has a selection process; please review the selection process and any pre-requisite requirements in the current Health Science Brochure featured on the Health Science webpage.
Course | Title | credit hours |
|---|---|---|
General education prerequisite courses | ||
BIOL 2401 | Anatomy & Physiology I | 4 |
BIOL 2402 | Anatomy & Physiology II | 4 |
BIOL 2420 | Microbiology for Non-Science Majors | 4 |
PSYC 2301 | General Psychology | 3 |
PSYC 2314 | Lifespan Growth and Development | 3 |
ENGL 1301 | Composition I | 3 |
ENGL 1302 | Composition II | 3 |
GOVT 2305 | Federal Government | 3 |
GOVT 2306 | Texas Government | 3 |
HIST 1301 | United States History I | 3 |
HIST 1302 | United States History II | 3 |
MATH 1342 | Elementary Statistical Methods | 3 |
Language/Philosophy/Culture | 3 | |
Creative Arts | 3 | |
Elective | 3 | |
ENGL 2311 | Technical & Business Writing | 3 |
SOCI 1301 | Introduction to Sociology | 3 |
Total General Education Hours |
| 54 |
Associate degree nursing courses | ||
RNSG 1128 | Introduction to Health Care Concepts | 1 |
RNSG 1216 | Professional Nursing Competencies | 2 |
RNSG 1125 | Professional Nursing Concepts I | 1 |
RNSG 1430 | Health Care Concepts I | 4 |
RNSG 1161 | Clinical I | 1 |
RNSG 1126 | Professional Nursing Concepts II | 1 |
RNSG 1533 | Health Care Concepts II | 5 |
RNSG 2362 | Clinical II | 3 |
RNSG 1137 | Professional Nursing Concepts III | 1 |
RNSG 1538 | Health Care Concepts III | 5 |
RNSG 2363 | Clinical III | 3 |
RNSG 2138 | Professional Nursing Concepts IV | 1 |
RNSG 2539 | Health Care Concepts IV | 5 |
RNSG 2360 | Clinical IV | 3 |
Total Lower Division Nursing Hours |
| 36 |
Total lower Division hours | 90 | |
Bachelor of science in nursing courses | ||
semester one | ||
1st 8-week Term |
|
|
NURS 3350 | Transition to Baccalaureate Nursing Practice | 3 |
NURS 3301 | Health Assessment for the RN | 3 |
2nd 8-week Term |
|
|
NURS 4314 | Theoretical Principles of Nursing | 3 |
NURS 4326 | Legal & Ethical Considerations in Nursing | 3 |
Total Semester Hours |
| 12 |
semester two | ||
1st 8-week Term |
|
|
NURS 3351 | Research & Evidence-Based Practice | 3 |
NURS 4355 | Community & Public Health | 3 |
NURS 4160 | Community & Public Health Clinical | 1 |
2nd 8-week Term |
|
|
NURS 4345 | Health Policy & Regulation | 3 |
NURS 4457 | Leadership & Management | 4 |
NURS 4161 | Leadership & Management Clinical | 1 |
| Elective (NURS 3300, NURS 3353, or Certification in Nursing) | 3 |
Total Semester Hours |
| 18 |
Total upper division hours | 30 | |
Total program hours | 120 | |
Career Opportunities – for additional information or a full list of available careers in Nursing visit Career Coach.
Expected Salaries | ||
|---|---|---|
Registered Nurse | Nursing Directors | Nurse Practitioner |
$83,983 | $795,774 | $116,486 |