Robotic Engineering Technology, AAS
Download as PDF
Program Requirements
TSI: required
Available Online: courses are not all available online
This program is designated for Dual Credit Students and available at the Terrell ISD campus.
Course | Title | credit hours |
|---|---|---|
Semester one | ||
BCIS 1305 | Business Computer Applications | 3 |
DFTG 1310 | Special Basic Comp Aided Drafting | 3 |
INMT 1317 | Industrial Automation | 3 |
RBTC 1305 | Robotic Fundamentals | 3 |
EDUC/PSYC 1300 | Learning Frameworks | 3 |
Total Semester Hours |
| 15 |
semester two | ||
ELMT 1305 | Basic Fluid Power | 3 |
ELMT 1301 | Programmable Logic Controllers | 3 |
INMT 1343 | CAD/CAM | 3 |
GOVT 2305 | Federal Government | 3 |
Language, Philosophy & Culture or Creative Arts |
| 3 |
Total Semester Hours |
| 15 |
semester three | ||
RBTC 1341 | Vision Systems | 3 |
RBTC 1343 | Robotics [Robotics II] | 3 |
RBTC 1345 | Robot Interfacing | 3 |
ELPT 1341 | Motor Control | 3 |
ENGL 1301 | Composition I | 3 |
Total Semester Hours |
| 15 |
semester four | ||
ELMT 2333 | Industrial Electronics | 3 |
ELMT 2339 | Adv Programmable Logic Controllers | 3 |
RBTC 2239 | Robot Programming & Diagnostics | 2 |
PHYS 1401 | College Physics I | 4 |
MATH 1314 or MATH 2312 | College Algebra or Pre-Calculus | 3 |
Total Semester Hours |
| 15 |
Total program hours | 60 |
Career Opportunities – for additional information or a full list of available careers in Robotics visit Career Coach.
Expected Salaries | ||
|---|---|---|
Robotics Technicians | Robotics Engineers | Electro-Mechanical Technicians |
$49,050 | $92,294 | $49,050 |