Early Childhood Education, Bachelor Applied Arts & Sciences
Download as PDF
Program Requirements
TSI: required
Available Online: all courses are available online, however the program does require some campus participation
Course | Title | credit hours |
|---|---|---|
General education prerequisite courses | ||
ENGL 1301 | Composition I | 3 |
ENGL 1302 | Composition II | 3 |
MATH 1314 | College Algebra | 3 |
BIOL-1408 | Biology for Non-Science Majors I | 4 |
PHYS-1415 | Physical Science I | 4 |
PHYS-1417 | Physical Science II | 4 |
Language, Philosophy and Culture |
| 3 |
Creative Arts |
| 3 |
HIST 1301 | United States History I | 3 |
HIST 1302 | United States History II | 3 |
GOVT 2305 | Federal Government | 3 |
GOVT 2306 | Texas Government | 3 |
Social & Behavioral Science | 3 | |
MATH 1350 | Mathematics for Teachers I | 3 |
MATH 1351 | Mathematics for Teachers II | 3 |
Total General Education Hours |
| 48 |
Associate of arts in teaching courses | ||
TECA 1311 | Educating Young Children | 3 |
TECA 1354 | Child Growth and Development | 3 |
EDUC 1301 | Intro to Teaching Profession | 3 |
EDUC 2301 | Intro to Special Populations | 3 |
Total AAT Hours |
| 12 |
Total lower Division hours | 60 | |
Bachelor of applied arts & sciences in early education & teaching courses | ||
semester one - Fall | ||
16-week Term | ||
EDEC 3301 | Supervised Experiences with Infants and Toddlers | 3 |
1st 8-week Term | ||
EDEC 3305 | Prenatal and Infant Development | 3 |
EDEC 3307 | Development During Early Childhood | 3 |
2nd 8-week Term | ||
EDTP 3301 | Foundations of Inclusion and Differentiation for Special Pops | 3 |
EDEL 3318 | Methods of Teaching Geometry | 3 |
Total Semester Hours |
| 15 |
semester two - Spring | ||
16-week Term | ||
EDEC 3302 | Supervised Experiences with Young Children | 3 |
1st 8-week Term | ||
EDEL 4303 | Methods of Teaching Elementary Mathematics | 3 |
EDEL 4301 | Methods of Teaching Social Studies | 3 |
2nd 8-week Term | ||
EDEL 4302 | Methods of Teaching Elementary Science | 3 |
EDTP 3303 | Behavior Management in Special Populations | 3 |
Total Semester Hours |
| 15 |
semester three - summer | ||
12-week Term | ||
EDLL 3305 | Foundations in Reading Instruction | 3 |
1st 6-week Term | ||
EDIT 3310 | Instructional Technology | 3 |
Total Semester Hours |
| 6 |
semester four - fall | ||
16-week Term | ||
EDEL 4311 | Resident Teaching I | 3 |
1st 8-week Term | ||
EDTP 4310 | Literacy in Content Areas with Special Populations | 3 |
2nd 8-week Term | ||
EDTP 3305 | Designing Assessments for General and Special Populations | 3 |
EDTP 4315 | Advanced Methods for Teaching Special Populations | 3 |
Total Semester Hours |
| 12 |
semester five - spring | ||
16-week Term | ||
EDEL 4312 | Resident Teaching II | 3 |
1st 8-week Term | ||
EDEC 3309 | Development in Cross Cultural Perspective | 3 |
EDLL 3301 | Language Literacy Acquisition | 3 |
2nd 8-week Term | ||
EDEC 3303 | Child and Adolescent Guidance | 3 |
Total Semester Hours |
| 12 |
Total upper division hours | 60 | |
Total program hours | 120 | |
Career Opportunities – for additional information or a full list of available careers in Early Education & Teaching visit Career Coach.
Expected Salaries | |||
|---|---|---|---|
Elementary Teachers | Middle School Teachers | Secondary Teachers | Early Education Administrators |
$57,978 | $58,874 | $61,004 | $82,001 |