Small Business/Entrepreneurship Certificate
Download as PDF
Program Requirements
TSI: not required
Available Online: all courses are available online
This program builds a foundation for the Management AAS degree.
Course | Title | credit hours |
|---|---|---|
Semester one | ||
BMGT 1301 | Supervision | 3 |
MRKG 1311 | Principles of Marketing | 3 |
POFT 1301 | Business English | 3 |
ACNT 1303 | Intro to Accounting I | 3 |
Total Semester Hours |
| 12 |
semester two | ||
BCIS 1305 | Business Computer Applications | 3 |
BUSG 1301 or BUSI 1301 | Introduction to Business or Business Principles | 3 |
MRKG 2349 | Advertising & Sales Promotion | 3 |
BUSG 2309 | Small Business Management/ Entrepreneur | 3 |
Total Semester Hours |
| 12 |
semester three | ||
BMGT 1327 | Principles of Management | 3 |
HRPO 2301 | Human Resource Management | 3 |
BMGT 2368* or HRPO 2307 | Practicum/Seminar or Organizational Behavior | 3 |
POFT 2312 | Bus Correspondence and Communications | 3 |
BUSI 2301 | Business Law | 3 |
Total Semester Hours |
| 15 |
*Capstone Course | ||
Total program hours | 39 |
Career Opportunities – for additional information or a full list of available careers in Entrepreneurship visit Career Coach.
Expected Salaries | ||
|---|---|---|
Business Property Appraisers | Online Merchants | Tax Preparation for Small Business |
$60,022 | $65,095 | $47,419 |